Blood type screening rapid test
- Wizbiotech
- China
With our blood type and infectious disease combo test, you can test 5 items in only 1 card, which improves your work efficiency.
The combo test can tell you the result of blood type, HBV, HCV, HIV and treponema pallidum infection status in 10-15 minutes.
Intended Use
Blood Type (ABD) Rapid Test (Solid Phase) and Infectious Combo Test (Colloidal Gold) is suitable for ABD blood grouping system A/B antigen and Rh blood grouping system D antigen detection in human venous whole blood/fresh finger terminal blood and auxiliary diagnosis of hepatitis B virus, syphilis spirochete, human immunodeficiency virus, and hepatitis C virus infections, and is not suitable for blood screening. The results obtained should be analyzed in conjunction with other clinical information. It is intended for use by medical professionals only.
Product Specifications
Method | Solid Phase/ Colloidal Gold |
Sample Type | Venous whole blood/ fingerstick |
Time to Result | 10-15mins |
Storage | 2~30 ℃/36~86℉ |
Shelf Life | 24 months from date of manufacture |
Kit Size | 1/5/10/20 Tests/Kit |
※ Refer to Package Insert for additional product information.
Product Performance
Wiz Results of HBsAg | Test Result of Reference Reagent | Positive coincidence rate: 99.10% (95%C.I. 96.79%~99.75%) Negative coincidence rate: 98.37% (95%C.I. 96.24%~99.30%) Total coincidence rate: 98.68% (95%C.I. 97.30%~99.36%) | ||
Positive | Negative | Total | ||
Positive | 221 | 5 | 226 | |
Negative | 2 | 302 | 304 | |
Total | 223 | 307 | 530 | |
Wiz Results of TP | Test Result of Reference Reagent | Positive coincidence rate: 95.71% (95%C.I. 90.97%~98.02%) Negative coincidence rate: 97.69% (95%C.I. 95.67%~98.78%) Total coincidence rate: 97.17% (95%C.I. 95.38%~98.28%) | ||
Positive | Negative | Total | ||
Positive | 134 | 9 | 143 | |
Negative | 6 | 381 | 387 | |
Total | 140 | 390 | 530 | |
Wiz Results of HIV | Test Result of Reference Reagent | Positive coincidence rate: 97.03% (95%C.I. 91.63%~98.98%) Negative coincidence rate: 99.77% (95%C.I. 98.69%~99.96%) Total coincidence rate: 99.25% (95%C.I. 98.08%~99.71%) | ||
Positive | Negative | Total | ||
Positive | 98 | 1 | 99 | |
Negative | 3 | 428 | 431 | |
Total | 101 | 429 | 530 | |
Wiz Results of HCV | Test Result of Reference Reagent | Positive coincidence rate: 93.84% (95%C.I. 85.22%~97.58%) Negative coincidence rate: 99.35% (95%C.I. 98.12%~99.78%) Total coincidence rate: 98.68% (95%C.I. 97.30%~99.36%) | ||
Positive | Negative | Total | ||
Positive | 61 | 3 | 64 | |
Negative | 4 | 462 | 466 | |
Total | 65 | 465 | 530 |
Applications
Blood Center
Community Hospital
Clinic