Sputum, Saliva, Fecal COVID-19 Antigen Detection Test
- Wizbiotech
- CE
- China
The COVID-19 Antigen Test Kit is a diagnostic tool for the rapid detection of the SARS-CoV-2 virus. The test can provide results in 15 minutes, making it a valuable tool in identifying infected individuals and preventing the spread of the virus.
Introduction
SARS-CoV-2 Antigen Rapid Test (Sputum/Saliva/Stool) employs immuno-lateral chromatography technology for the qualitative detection of antigen. The COVID-19 Antigen Test Kit has high specificity and sensitivity, making it a reliable tool for detecting the SARS-CoV-2 virus. It has been authorized for emergency use by various regulatory agencies and is widely used in hospitals, clinics, and laboratories worldwide.
Product Specifications
Method | Colloidal Gold |
Sample Type | Sputum/Saliva/Stool |
Time to Result | 20mins |
Storage | 2~30 ℃/36~86℉ |
Shelf Life | 24 months from date of manufacture |
Kit Size | 1/5/20/25 tests |
※ Refer to Package Insert for additional product information.
Product Performance
Sputum Sample WIZ Results | Reference PCR Results | PPA: 96.67% (C.I. 94.50%~98.01%) NPA: 100.00% (C.I. 99.35%~100.00%) OPA: 98.62% (C.I. 97.69%~99.17%) | ||
POS | NEG | Total | ||
POS | 407 | 0 | 407 | |
NEG | 14 | 591 | 605 | |
Total | 421 | 591 | 1012 |
Saliva Sample WIZ Results | Reference PCR Results | PPA: 95.35% (C.I. 92.58%~97.12%) NPA: 100.00% (C.I. 99.31%~100.00%) OPA: 98.22% (C.I. 97.13%~98.90%) | ||
POS | NEG | Total | ||
POS | 328 | 0 | 328 | |
NEG | 16 | 555 | 571 | |
Total | 344 | 555 | 899 |
Stool Sample WIZ Results | Reference PCR Results | PPA: 95.53% (C.I. 93.29%~97.56%) NPA: 100.00% (C.I. 99.31%~100.00%) OPA: 98.44% (C.I. 97.40%~99.07%) | ||
POS | NEG | Total | ||
POS | 330 | 0 | 330 | |
NEG | 14 | 555 | 569 | |
Total | 344 | 555 | 899 |
Applications
Outpatient Emergency Laboratory
Clinical Departments
Community Hospital
Laboratory Departments
Health Management Center
Clinic
Certifications