Dengue Fever IgG IgM Antibody Rapid Test Card
- Wizbiotech
- CE, UKCA
- China
Diagnostic kit (Colloidal Gold) for IgG/IgM antibody to dengue is an in vitro colloidal gold assay for the qualitative detection of IgG/IgM antibody to dengue in serum/plasma/whole blood samples. It is intended to aid in the rapid diagnosis of dengue virus infections. The result can be obtained in 15 minutes.
Intended Use
Dengue fever is an acute infectious disease caused by viruses, which has the symptoms of double phase fever, headache and pain in different parts of body. Our IgG/IgM dengue fever test kit is used for in vitro qualitative detection of IgG/IgM antibody to dengue in human whole blood, serum or plasma sample, which's applicable to auxiliary diagnosis of dengue virus infection. This kit is for healthcare professionals.
Benefits
Rapid: The time to result is in 15 minutes, which helps you accelerate diagnosis process.
Cost-effective: There is no additional machine needed to run the test, you don't need to worried about machine cost.
Screening suitable: The easy test procedure ensure you the possiblity take our dengue fever test kit as a screening tool.
Product Specifications
Method | Colloidal Gold |
Sample Type | Whole blood, serum, plasma |
Time to Result | 15-20 mins |
Storge | 2~30℃/36~86℉ |
Shelf Life | 24 months from date of manufacture |
Kit Size | 1/5/20/25 tests |
※ Refer to Package Insert for additional product information.
Product Performance
WIZ results of dengue IgG antibody | Test results of reference reagents | Positive coincidence rate: 91.33% (95%C.I. 86.55%~94.51%) Negative coincidence rate: 97.01% (95%C.I. 93.18%~98.71%) Total coincidence rate: 93.94% (95%C.I. 90.99%~95.96%) | ||
POS | NEG | Total | ||
POS | 179 | 5 | 184 | |
NEG | 17 | 162 | 179 | |
Total | 196 | 167 | 363 |
WIZ results of dengue IgM antibody | Test results of reference reagents | Positive coincidence rate: 91.06% (95%C.I. 85.97%~94.42%) Negative coincidence rate: 97.83% (95%C.I. 94.54%~99.15%) Total coincidence rate: 94.49% (95%C.I. 91.64%~96.41%) | ||
POS | NEG | Total | ||
POS | 163 | 4 | 167 | |
NEG | 16 | 180 | 196 | |
Total | 179 | 184 | 363 |
Applications
Certifications