Dengue NS1 IgG IgM Combo Blood Test Kit
- Wizbiotech
- CE, UKCA
- China
Our dengue fever combo test can help you get the NS1 and IgG/IgM result in one card. You don't need to get different results from different reagent cards, which makes you work easily.
Intended Use
The dengue fever test kit is used for in vitro qualitative detection of NS1 antigen and IgG/IgM antibody to dengue in human serum, plasma or whole blood sample, which's applicable to auxiliary early diagnosis of dengue virus infection. This kit only provides detection results of NS1 antigen and IgG/IgM antibody to dengue, and results obtained shall be used in combination with other clinical information for analysis. This kit is for healthcare professionals.
Benefits
Earlier detection: NS1 antigen will appear in short time if the patient is infected. This dengue fever combo test is an earlier alert in both primary and secondary infection patients.
Fast: The result can be obtained in 15 minutes, helps doctor to make diagnosis.
Convenient: You can get 3 test results from one reagent cards, which promises an easy work.
Product Specifications
Method | Colloidal Gold |
Sample Type | Whole blood, serum, plasma |
Time to Result | 15-20 mins |
Storge | 2~30℃/36~86℉ |
Shelf Life | 24 months from date of manufacture |
Kit Size | 1/5/20/25 tests |
※ Refer to Package Insert for additional product information.
Product Performance
WIZ results of dengue NS1 antigen | Test results of reference reagents | Positive coincidence rate: 87.06% (95%C.I. 81.72%~91.02%) Negative coincidence rate: 99.20% (95%C.I. 95.61%~99.86%) Total coincidence rate: 91.72% (95%C.I. 88.22%~94.25%) | ||
POS | NEG | Total | ||
POS | 175 | 1 | 176 | |
NEG | 26 | 124 | 150 | |
Total | 201 | 125 | 326 |
WIZ results of dengue IgG antibody | Test results of reference reagents | Positive coincidence rate: 91.33% (95%C.I. 86.55%~94.51%) Negative coincidence rate: 97.01% (95%C.I. 93.18%~98.71%) Total coincidence rate: 93.94% (95%C.I. 90.99%~95.96%) | ||
POS | NEG | Total | ||
POS | 179 | 5 | 184 | |
NEG | 17 | 162 | 179 | |
Total | 196 | 167 | 363 |
WIZ results of dengue IgM antibody | Test results of reference reagents | Positive coincidence rate: 91.06% (95%C.I. 85.97%~94.42%) Negative coincidence rate: 97.83% (95%C.I. 94.54%~99.15%) Total coincidence rate: 94.49% (95%C.I. 91.64%~96.41%) | ||
POS | NEG | Total | ||
POS | 163 | 4 | 167 | |
NEG | 16 | 180 | 196 | |
Total | 179 | 184 | 363 |
Applications
Certifications